As your local GH Armor dealer,
we are pleased to inform you that The Bulletproof Vest Grant Partnership is now open.
If we can help, please contact me, we will do everything possible to help in this process.
BVP & NIJ Model Numbers

The Bulletproof Vest Partnership (BVP) is a grant vehicle administered by the US Department of Justice Office of Justice Programs (DOJ OJP). The program was created by the Bulletproof Vest Partnership Grant Act of 1998 and offers applicants up to 50% funding for qualified body armor purchases. To complete an application or learn more about the program, visit http://www.ojp.usdoj.gov/bvpbasi.
Applications for FY17 funds opened May 17, 2017, and must be submitted by 6:00PM ET, June 28, 2017.
Please note that only NIJ Standard-0101.06 ballistic packages qualify for funding through new applications. Packages certified to NIJ Standard-0101.04/2005 Interim Requirements or previous standards are not eligible. For questions or assistance with your application, please contact GH Armor Systems Customer Service at (866) 920-5940.
GH Model | Threat Level | Series | NIJ Model | Gender | Original Certification |
---|---|---|---|---|---|
Ethos | IIIA | EX01 | GPXIIIA | Male | GH Armor Systems |
HeliX | II | HX01 | UG2F06 | Neutral | GH Armor Systems |
HeliX | II | HX01 | UG2F06-F | Female | GH Armor Systems |
HeliX | IIIA | HX02 | GPAIIIA-2 | Male | GH Armor Systems |
HeliX | II | HX02 | GPAII-2 | Male | GH Armor Systems |
HeliX | II | HX02 | GPAII-2-F4 | Female | GH Armor Systems |
LiteX | II | LX01 | UG062XG | Male | GH Armor Systems |
LiteX | II | LX01 | UG062XG-F | Female | GH Armor Systems |
LiteX | IIIA | LX01 | UG3AKXP | Neutral | GH Armor Systems |
LiteX | IIIA | LX01 | UG3AKXP-F | Female | GH Armor Systems |
LiteX | II | LX02 | GPBII-3 | Neutral | GH Armor Systems |
LiteX | IIIA | LX02 | GPBIIIA-2 | Neutral | GH Armor Systems |
LiteX | IIIA | LX02 | GPBIIIA-3-F | Female | GH Armor Systems |
ProX | IIA | PX01 | P2AHL2D | Neutral | GH Armor Systems |
ProX | II | PX01 | P2HL2D | Neutral | GH Armor Systems |
ProX | IIIA | PX01 | P3AHL2DX | Neutral | GH Armor Systems |
ProX | IIIA | PX02 | GPCIIIA-2 | Neutral | GH Armor Systems |
TalonX | II/2 | TX01 | MT2-S2XPL | Neutral | GH Armor Systems |
TalonX | II/2 | TX02 | GPMII2-4 | Neutral | GH Armor Systems |
GH Model | Threat Level | Series | NIJ Model | Gender | Original Certification |
---|---|---|---|---|---|
Flex | II | N/A | UG204TW8 | Neutral | Pacific Safety Products |
Flex | IIIA | N/A | UG3AT840-2 | Neutral | Pacific Safety Products |
Lite | II | N/A | UG2LGT8 | Neutral | Pacific Safety Products |
Lite | IIIA | N/A | UG3AXLTGF | Neutral | Pacific Safety Products |
Lite | IIIA | FO | GH-3A-0603-FO | Front | Gator Hawk Armor |
Pro | II | N/A | GH-2-P2007 | Neutral | Sentry Armor Systems |
Pro | IIIA | N/A | GH-3A-0408 | Neutral | Gator Hawk Armor |
Vanquish | II | N/A | GH-2-V3107 | Neutral | Sentry Armor Systems |
GH Model | Threat Level | Series | NIJ Model | Gender | Original Certification |
---|---|---|---|---|---|
Talon | 1 | T01 | S1A-10-PXT | Neutral | Pacific Safety Products |
Talon | 2 | T02 | GPS2-1 | Neutral | Pacific Safety Products |
Talon | 3 | T02 | GPS3-1 | Neutral | Pacific Safety Products |
TalonX | II/2 | TX01 | MT2-S2XPL | Neutral | GH Armor Systems |
TalonX | II/2 | TX02 | GPMII2-4 | Neutral | GH Armor Systems |
Robert Helms